old-www/LDP/nag2/x19519.html

184 lines
5.4 KiB
HTML

<HTML
><HEAD
><TITLE
>Connecting the Virtual Subsidiary Network</TITLE
><META
NAME="GENERATOR"
CONTENT="Modular DocBook HTML Stylesheet Version 1.57"><LINK
REL="HOME"
TITLE="Linux Network Administrators Guide"
HREF="index.html"><LINK
REL="UP"
TITLE="Example Network:The Virtual Brewery"
HREF="x-087-2-appendix.brewery.html"><LINK
REL="PREVIOUS"
TITLE="Example Network:The Virtual Brewery"
HREF="x-087-2-appendix.brewery.html"><LINK
REL="NEXT"
TITLE="Useful Cable Configurations"
HREF="x-087-2-appendix.cables.html"></HEAD
><BODY
CLASS="SECT1"
BGCOLOR="#FFFFFF"
TEXT="#000000"
LINK="#0000FF"
VLINK="#840084"
ALINK="#0000FF"
><DIV
CLASS="NAVHEADER"
><TABLE
WIDTH="100%"
BORDER="0"
CELLPADDING="0"
CELLSPACING="0"
><TR
><TH
COLSPAN="3"
ALIGN="center"
>Linux Network Administrators Guide</TH
></TR
><TR
><TD
WIDTH="10%"
ALIGN="left"
VALIGN="bottom"
><A
HREF="x-087-2-appendix.brewery.html"
>Prev</A
></TD
><TD
WIDTH="80%"
ALIGN="center"
VALIGN="bottom"
>Appendix A. Example Network:The Virtual Brewery</TD
><TD
WIDTH="10%"
ALIGN="right"
VALIGN="bottom"
><A
HREF="x-087-2-appendix.cables.html"
>Next</A
></TD
></TR
></TABLE
><HR
ALIGN="LEFT"
WIDTH="100%"></DIV
><DIV
CLASS="SECT1"
><H1
CLASS="SECT1"
><A
NAME="AEN19519"
>A.1. Connecting the Virtual Subsidiary Network</A
></H1
><P
>The Virtual Brewery grows and opens a branch in another city. The
subsidiary runs an Ethernet of its own using the IP network number
<SPAN
CLASS="SYSTEMITEM"
>172.16.3.0</SPAN
>, which is subnet 3 of the
Brewery's class B network. The host
<SPAN
CLASS="SYSTEMITEM"
>vlager</SPAN
> acts as the gateway for the
Brewery network and will support the PPP link; its peer at the new branch is
called <SPAN
CLASS="SYSTEMITEM"
>vbourbon</SPAN
> and has an IP address
of <SPAN
CLASS="SYSTEMITEM"
>172.16.3.1</SPAN
>. This network is
illustrated in <A
HREF="x-087-2-appendix.brewery.html#X-087-2-APPENDIX.BREWERY.SUBSIDIARY"
>Figure A-2</A
>.</P
><P
>&#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199;
&#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199;
&#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199;
&#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199;
&#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199;
&#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199;
&#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; </P
><P
>&#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199;
&#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199;
&#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199;
&#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199;
&#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199;
&#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199;
&#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; </P
><P
>&#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199;
&#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199;
&#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199;
&#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199;
&#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199;
&#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199;
&#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; &#8199; </P
></DIV
><DIV
CLASS="NAVFOOTER"
><HR
ALIGN="LEFT"
WIDTH="100%"><TABLE
WIDTH="100%"
BORDER="0"
CELLPADDING="0"
CELLSPACING="0"
><TR
><TD
WIDTH="33%"
ALIGN="left"
VALIGN="top"
><A
HREF="x-087-2-appendix.brewery.html"
>Prev</A
></TD
><TD
WIDTH="34%"
ALIGN="center"
VALIGN="top"
><A
HREF="index.html"
>Home</A
></TD
><TD
WIDTH="33%"
ALIGN="right"
VALIGN="top"
><A
HREF="x-087-2-appendix.cables.html"
>Next</A
></TD
></TR
><TR
><TD
WIDTH="33%"
ALIGN="left"
VALIGN="top"
>Example Network:The Virtual Brewery</TD
><TD
WIDTH="34%"
ALIGN="center"
VALIGN="top"
><A
HREF="x-087-2-appendix.brewery.html"
>Up</A
></TD
><TD
WIDTH="33%"
ALIGN="right"
VALIGN="top"
>Useful Cable Configurations</TD
></TR
></TABLE
></DIV
></BODY
></HTML
>