old-www/HOWTO/text/Kodak-Digitalcam-HOWTO

2564 lines
146 KiB
Plaintext
Raw Permalink Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

Kodak Digital Camera HOWTO
David Burley
The purpose of this document is to help one get their Kodak digital camera
working under GNU/Linux. The scope of the document may change at any time to
include more camera models. As of the current version this document does
support some other models than ones sold under the Kodak name. However those
are only mentioned as they work with the same steps that similar Kodak
cameras use. This document is not likely to grow to support all digital
cameras as there are simply too many to document in one HOWTO.
-----------------------------------------------------------------------------
Table of Contents
1. Introduction
1.1. History
1.2. New Versions
1.3. Copyright and Trademarks
1.4. Acknowledgments and Thanks
1.5. Author Contact Information
1.6. Endorsements
1.7. Sponsors
2. Background
2.1. Digital Camera Technology--How Things Work
2.2. Kodak Digital Camera Product Line
2.3. Communicating With Digital Cameras
3. Communicating With the DC-Series Cameras
3.1. DC40, DC50, DC120, DC200, DC210
3.2. DC20, DC25, DC200+, DC210, DC210+ Zoom, DC215, DC220, DC220+, DC240,
DC260, DC265, DC280, DC290
3.3. DC220, DC260, DC265, DC290 (HP Photosmart C500?)
3.4. Compact Flash PC Card Adapter/PCMCIA-ATA Storage Card
4. Software Support
4.1. OpenDiS (Open Digita Services)
4.2. Digita Operating Environment- Command Device Protocol Python Script
4.3. gPhoto
4.4. kdcpi
4.5. jPhoto
5. Additional Online Resources
5.1. Kodak Digital Camera Mailing Lists
5.2. Other Useful Mailing Lists
5.3. Useful Web Sites / Other Resources
6. FAQ
7. TODO
8. Appendix
8.1. Drivers for Alternate Operating Systems
8.2. Programs for Alternate Operating Systems
1. Introduction
1.1. History
This HOWTO was created in an attempt to document installation of a Kodak
DC-265 Camera.
Revision History:
January 6, 2001--
  * Documented at least one supported transfer method (most have two or more
documented) for all Kodak DC-Series digital cameras.
  * Added specifications for most of the Kodak DC-Series digital cameras.
  * Updates for Linux 2.4.x kernel series release.
  * Additional software support listings added.
  * URL updates to fix old/broken URLs.
  * Document reformatting to make it an easier read.
  * License change, document is now licensed under the GNU Free Documentation
License
October 9, 2000--
  * Fixes for the LinuxDoc->DocBook DTD change that went unnoticed
  * Additional information regarding drivers for other Operating Systems
(Kodak didn't used to have them up on the web)
  * Various other changes
October 8, 2000--
  * IrDA support (This is not for the faint of heart and is only tested with
a DC-265 but should also work with a DC-290 and maybe others with IrDA
support)
October 4, 2000--
  * Many updates, contacted Kodak for permission to include some copywritten
information, etc. etc.
August 22, 2000--
  * Conversion to DocBook DTD from LinuxDoc DTD as a lot of the HOWTOs are
already converted
April 23, 2000--
  * Updated OpenDIS for IrDA support (CVS Version)
  * Fixed spelling goof s/shudder/shutter/ (Thanks Patrick!)
February 20, 2000--
  * Major clean up of general issues
  * Addition and rearrangement of sections
  * Additional mailing list and web resources added
February 17, 2000--
  * Major revision with lots of changes...
  * Updated for new backport and devel kernels
  * Rearranged for easier reading and flow
  * Updated for new OpenDiS release and the Python script.
January 18, 2000--
  * TODO added
  * Removal of kernel 2.2.13 section due to new USB backport release for
2.2.14. Replaced with a section for kernel 2.2.14. Please view previous
HOWTO versions for information regarding older kernels
  * Removal of kernel 2.3.36 section due to newer developmental kernels,
replaced with kernel 2.3.39. Please view previous HOWTO versions for
information regarding older kernels.
  * Added a section detailing use of a Compact Flash PC Card Adapter
January 9, 2000--
  * Document modified for release of OpenDiS 0.0.3-pre6
January 4, 2000--
  * Support for DC-265 under kernels 2.2.13, 2.2.14, and 2.3.35 via USB draft
completed.
  * History written
  * FAQ started
  * Background written
  * Lots of other fun stuff
January 3, 2000--
  * Initial research and work done to start writing HOWTO and thus it was
born.
-----------------------------------------------------------------------------
1.2. New Versions
New versions of this HOWTO will be available on [http://www.marblehorse.org/
projects/documentation/kodak/] http://www.marblehorse.org/projects/
documentation/kodak/. Copies of this HOWTO will be provided in a number of
formats, including SGML, HTML and ASCII text. The authoritative master of
this document will be the LyX-formatted copy.
January 6, 2001--
v0.5.0 released (non-public)
October 8, 2000--
v0.0.10a released (public)
v0.0.10 released (public)
February 20, 2000--
v0.0.7 released (public)
v0.0.6 released (non-public)
February 17, 2000--
v0.0.4 released and v0.0.5 released (non-public)
January 18, 2000--
v0.0.3 released (non-public)
January 9, 2000--
v0.0.2 released (non-public)
January 4, 2000--
v0.0.1 released (non-public)
-----------------------------------------------------------------------------
1.3. Copyright and Trademarks
1.3.1. Copyright
Copyright (c) 2000- 2001 David M. Burley
Permission is granted to copy, distribute and/or modify this document under
the terms of the GNU Free Documentation License, Version 1.1 or any later
version published by the Free Software Foundation; with no Invarient
Sections, with no Front-Cover Texts, and with no Back-Cover Texts. A copy of
the GNU Free Documentation License can be found at http://www.gnu.org/
copyleft/.
The program source code in this document is free software; you can
redistribute it and/or modify it under the terms of the GNU General Public
License as published by the Free Software Foundation; either version 2 of the
License, or (at your option) any later version.
The source code is distributed in the hope that it will be useful, but
WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or
FITNESS FOR A PARTICULAR PURPOSE. See the GNU General Public License for more
details. A copy of the GNU General Public License can be found at http://
www.gnu.org/copyleft/.
-----------------------------------------------------------------------------
1.3.2. Trademarks
Linux is a registered trademark of Linus Torvalds.
Kodak is a registered trademark of the Eastman Kodak Company.
Digita is a registered trademark of Flashpoint Technology, Inc.
Dell is a registered trademark of Dell Computer Corporation.
Windows is a registered trademark of Microsoft Corporation.
All other trademarks are the property of their respective owner.
-----------------------------------------------------------------------------
1.4. Acknowledgments and Thanks
I would like to thank the Marble Horse Free Software Group for their support
of my efforts, specifically Jacob Moorman for his direction and help with
this and many of my other endeavors. I would also like to thank the rest of
the Linux community, especially those working on USB and digital camera
support. Know that there are people out there who are using your code and
would like you to continue.
-----------------------------------------------------------------------------
1.5. Author Contact Information
David Burley can be reached via email at the following address:
khemicals@marblehorse.org
GPG Key ID:
60ACD148
Fingerprint:
76CE FFCA F637 DFD0 BAA5
1079 BCB1 3CDD 60AC D148
-----------------------------------------------------------------------------
1.6. Endorsements
This is a project of David Burley, a member of the [http://
www.marblehorse.org/] Marble Horse Free Software Group. This project has been
adopted by the group as an appropriate free software project that is of
benefit to the community.
-----------------------------------------------------------------------------
1.7. Sponsors
Currently no individuals and/or companies have supplied any form of support
for this document. However such donations would help for the addition of new
or more information to this document or perhaps the creation of a document
relating to another series of digital cameras. The testing equipment used was
all purchased with the personal funds of the author which are of very limited
quantity. Please send an e-mail to the author, [mailto:
khemicals@marblehorse.org] David Burley, about sponsorship. All sponsors will
be listed in this section.
-----------------------------------------------------------------------------
2. Background
2.1. Digital Camera Technology--How Things Work
Digital cameras work with the same basic concept as a traditional camera.
They have a viewfinder or LCD screen to show the image prior to taking a
photograph, a lens with a shutter behind it to allow the light from the
subject to hit a light sensitive material. However, this is where most of the
similarities end.
Digital cameras use a CCD (Charged Coupled Device) to sense the colors of the
light and their intensity. The CCD can be likened to a very find piece of
graphing paper, with thousands of little squares (transistors) to which sense
the differences between the colors. There are three types of transistors used
in commonplace CCDs, red, green and blue. Each transistor then passes the
color and intensity it sensed to and Analog-to-digital converter (ADC). The
ADC then converts the information passed to it by the transistors into a
digital format, or binary 1's and 0's. The digital output of the ADC is then
passed to a Digital Signal Processor (DSP). The DSP adjusts the contrast and
other image details to get the perfect look and then compresses the data into
a file format like JPEG (Joint Photographics Expert Group).
Digital cameras may also have the ability to do an optical or a digital zoom
on an image. An optical zoom is when a lens is used to get a closer look at
the subject. A digital zoom is used to enhance the optical zoom for a larger
image even though the maximum size has been attained via optical zoom. Even
though an image can be resized later, it is suggested to use the built in
digital zoom of the camera at this point before any compression has been done
to the image. File formats like JPEG tend to degrade in quality when resized
more so then when the image is resized by the camera's software. This is due
to artifacts left behind from the compression.
A good resource for definitions of the terms used above is [Digital
Photography Review.] http://photo.askey.net/articles/glossary/ Please refer
there for more information. Kodak also has a good site with much information
on how things work, [Kodak Digital Learning Center] http://www.kodak.com/US/
en/digital/dlc/.
-----------------------------------------------------------------------------
2.2. Kodak Digital Camera Product Line
The technical specifications for the cameras in the Kodak Digital Camera
product line have been attained from owners of the cameras and from third
party web sites. None of the information in this section has been taken or
compared to any Kodak documentation or their web site. Please submit missing
and or incorrect information not obtained from copyrighted Kodak materials to
[mailto:khemicals@marblehorse.org] khemicals@marblehorse.org. This
information is useful to not only track the progression of digital cameras
and as a comparison tool but also for many other technical uses.
-----------------------------------------------------------------------------
2.2.1. DC5000
+-------------------------------------+-------------------------------------+
|CDD Resolution |2.1 Megapixel |
+-------------------------------------+-------------------------------------+
|Image Resolution |1760 x 1168; 896 x 592 pixels |
+-------------------------------------+-------------------------------------+
|Image Quality Options |Best, Better, Good |
+-------------------------------------+-------------------------------------+
|Image Storage |Compact Flash Card |
+-------------------------------------+-------------------------------------+
|Viewfinder |1.8?? TFT color LCD and optical |
| |viewfinder |
+-------------------------------------+-------------------------------------+
|Lens |2x zoom, autofocusing |
+-------------------------------------+-------------------------------------+
|Digital Zoom |3x |
+-------------------------------------+-------------------------------------+
|Focus Range |0.25m to infinity |
+-------------------------------------+-------------------------------------+
|Exposure |Auto with manual override |
+-------------------------------------+-------------------------------------+
|Shutter Speed |1/2 - 1/755 second |
+-------------------------------------+-------------------------------------+
|Aperature Range |f/6.5 - f/13.0 |
+-------------------------------------+-------------------------------------+
|ISO Equivalent |100 |
+-------------------------------------+-------------------------------------+
|Scripting |DigitaOS |
+-------------------------------------+-------------------------------------+
|Burst Capture |Yes |
+-------------------------------------+-------------------------------------+
|Time Lapse |Yes |
+-------------------------------------+-------------------------------------+
|Orientation Sensor |Yes |
+-------------------------------------+-------------------------------------+
|Self Timer |10 seconds |
+-------------------------------------+-------------------------------------+
|Tripod Mount |Yes |
+-------------------------------------+-------------------------------------+
|Flash |Strobe flash (9.8' range) and |
| |optional external flash sync |
+-------------------------------------+-------------------------------------+
|File Formats |JPEG (.JPG) |
+-------------------------------------+-------------------------------------+
|User Interface |? |
+-------------------------------------+-------------------------------------+
|Power |4 AA batteries or AC Power Adapter |
+-------------------------------------+-------------------------------------+
|Dimensions |140mm wide x 89mm deep x 83mm high |
+-------------------------------------+-------------------------------------+
|Weight |1.0 lb without batteries |
+-------------------------------------+-------------------------------------+
|Video Out |NTSC or PAL |
+-------------------------------------+-------------------------------------+
-----------------------------------------------------------------------------
2.2.2. DC4800
+-------------------------------------+-------------------------------------+
|CDD Resolution |3.3 Megapixels |
+-------------------------------------+-------------------------------------+
|Image Resolution |2160 x 1440; 1800 x 1200; 1536 x |
| |1024; 1080 x 720 pixels |
+-------------------------------------+-------------------------------------+
|Image Quality Options |Uncompressed TIFF, Normal and Basic |
+-------------------------------------+-------------------------------------+
|Image Storage |Compact Flash Card |
+-------------------------------------+-------------------------------------+
|Viewfinder |1.8?? TFT color LCD and optical |
| |viewfinder |
+-------------------------------------+-------------------------------------+
|Lens |3x zoom, autofocusing |
+-------------------------------------+-------------------------------------+
|Digital Zoom |2x |
+-------------------------------------+-------------------------------------+
|Focus Range |7.8?? to infinity |
+-------------------------------------+-------------------------------------+
|Exposure |Auto with manual override |
+-------------------------------------+-------------------------------------+
|Shutter Speed |1/1000 - 16 seconds |
+-------------------------------------+-------------------------------------+
|Aperature Range |f/2.8 - f/8.0 |
+-------------------------------------+-------------------------------------+
|ISO Equivalent |100, 200 and 400 |
+-------------------------------------+-------------------------------------+
|Scripting |? |
+-------------------------------------+-------------------------------------+
|Burst Capture |Yes |
+-------------------------------------+-------------------------------------+
|Time Lapse |? |
+-------------------------------------+-------------------------------------+
|Orientation Sensor |? |
+-------------------------------------+-------------------------------------+
|Self Timer |10 seconds |
+-------------------------------------+-------------------------------------+
|Tripod Mount |Yes |
+-------------------------------------+-------------------------------------+
|Flash |Strobe flash (9.8' range) |
+-------------------------------------+-------------------------------------+
|File Formats |JPEG (.JPG), TIFF (.TIFF) |
+-------------------------------------+-------------------------------------+
|User Interface |? |
+-------------------------------------+-------------------------------------+
|Power |LiIon rechargeable batter pack or |
| |optional AC adapter |
+-------------------------------------+-------------------------------------+
|Dimensions |4.72?? wide x 2.56?? deep x 2.72?? |
| |high |
+-------------------------------------+-------------------------------------+
|Weight |0.72 lb without batteries |
+-------------------------------------+-------------------------------------+
|Video Out |NTSC or PAL |
+-------------------------------------+-------------------------------------+
-----------------------------------------------------------------------------
2.2.3. DC3800
+-------------------------------------+-------------------------------------+
|CDD Resolution |2.3 Megapixel |
+-------------------------------------+-------------------------------------+
|Image Resolution |1792 x 1184; 896 x 592 pixels |
+-------------------------------------+-------------------------------------+
|Image Quality Options |Best, Better, Good |
+-------------------------------------+-------------------------------------+
|Image Storage |Compact Flash Card |
+-------------------------------------+-------------------------------------+
|Viewfinder |1.5?? TFT color LCD and optical |
| |viewfinder |
+-------------------------------------+-------------------------------------+
|Lens |autofocusing |
+-------------------------------------+-------------------------------------+
|Digital Zoom |2x |
+-------------------------------------+-------------------------------------+
|Focus Range |8?? to infinity |
+-------------------------------------+-------------------------------------+
|Exposure |Auto |
+-------------------------------------+-------------------------------------+
|Shutter Speed |1/2 - 1/1000 of a second |
+-------------------------------------+-------------------------------------+
|Aperature Range |f/2.8 - f/8.0 |
+-------------------------------------+-------------------------------------+
|ISO Equivalent |100 |
+-------------------------------------+-------------------------------------+
|Scripting |? |
+-------------------------------------+-------------------------------------+
|Burst Capture |Yes |
+-------------------------------------+-------------------------------------+
|Time Lapse |? |
+-------------------------------------+-------------------------------------+
|Orientation Sensor |? |
+-------------------------------------+-------------------------------------+
|Self Timer |10 seconds |
+-------------------------------------+-------------------------------------+
|Tripod Mount |Yes |
+-------------------------------------+-------------------------------------+
|Flash |Strobe flash (8.2' range) |
+-------------------------------------+-------------------------------------+
|File Formats |JPEG (.JPG) |
+-------------------------------------+-------------------------------------+
|User Interface |? |
+-------------------------------------+-------------------------------------+
|Power |2 AA batteries or AC Power Adapter |
+-------------------------------------+-------------------------------------+
|Dimensions |3.7?? wide x 2.4?? deep x 1.3?? high |
+-------------------------------------+-------------------------------------+
|Weight |0.36 lb without batteries |
+-------------------------------------+-------------------------------------+
|Video Out |NTSC |
+-------------------------------------+-------------------------------------+
-----------------------------------------------------------------------------
2.2.4. DC3400
+-------------------------------------+-------------------------------------+
|CDD Resolution |1901 x 1212 pixels |
+-------------------------------------+-------------------------------------+
|Image Resolution |1760 x 1168; 896 x 592 pixels |
+-------------------------------------+-------------------------------------+
|Image Quality Options |Best, Better, Good |
+-------------------------------------+-------------------------------------+
|Image Storage |Compact Flash Card |
+-------------------------------------+-------------------------------------+
|Viewfinder |1.8?? TFT Color LCD and optical |
| |viewfinder |
+-------------------------------------+-------------------------------------+
|Lens |2x zoom, autofocusing |
+-------------------------------------+-------------------------------------+
|Digital Zoom |3x |
+-------------------------------------+-------------------------------------+
|Focus Range |9.8?? to infinity |
+-------------------------------------+-------------------------------------+
|Exposure |Auto |
+-------------------------------------+-------------------------------------+
|Shutter Speed |1/2 - 1/755 second |
+-------------------------------------+-------------------------------------+
|Aperature Range |Wide: f/3.1 - f/8.1; Telephoto: f/3.9|
| |- 10.3 |
+-------------------------------------+-------------------------------------+
|ISO Equivalent |100 |
+-------------------------------------+-------------------------------------+
|Scripting |? |
+-------------------------------------+-------------------------------------+
|Burst Capture |? |
+-------------------------------------+-------------------------------------+
|Time Lapse |? |
+-------------------------------------+-------------------------------------+
|Orientation Sensor |? |
+-------------------------------------+-------------------------------------+
|Self Timer |10 seconds |
+-------------------------------------+-------------------------------------+
|Tripod Mount |Yes |
+-------------------------------------+-------------------------------------+
|Flash |Strobe flash (9.8' range) and |
| |optional external flash sync |
+-------------------------------------+-------------------------------------+
|File Formats |JPEG (.JPG) |
+-------------------------------------+-------------------------------------+
|User Interface |? |
+-------------------------------------+-------------------------------------+
|Power |4 AA batteries or AC Power Adapter |
+-------------------------------------+-------------------------------------+
|Dimensions |5.2?? wide x 2.1?? deep x 3.0?? high |
+-------------------------------------+-------------------------------------+
|Weight |0.75 lb without batteries |
+-------------------------------------+-------------------------------------+
|Video Out |NTSC or PAL |
+-------------------------------------+-------------------------------------+
-----------------------------------------------------------------------------
2.2.5. DC3200
+-------------------------------------+-------------------------------------+
|CDD Resolution |1280 x 960 |
+-------------------------------------+-------------------------------------+
|Image Resolution |1152 x 864; 576 x 432 pixels |
+-------------------------------------+-------------------------------------+
|Image Quality Options |Best, Better, Good |
+-------------------------------------+-------------------------------------+
|Image Storage |2 MB Internal and Compact Flash Card |
| |slot |
+-------------------------------------+-------------------------------------+
|Viewfinder |1.6?? TFT color LCD and optical |
| |viewfinder |
+-------------------------------------+-------------------------------------+
|Lens |autofocusing |
+-------------------------------------+-------------------------------------+
|Digital Zoom |2x |
+-------------------------------------+-------------------------------------+
|Focus Range |24?? to infinity |
+-------------------------------------+-------------------------------------+
|Exposure |Auto |
+-------------------------------------+-------------------------------------+
|Shutter Speed |1/4 - 1/500 of a second |
+-------------------------------------+-------------------------------------+
|Aperature Range |f/3.6 - f/8.0 |
+-------------------------------------+-------------------------------------+
|ISO Equivalent |100 |
+-------------------------------------+-------------------------------------+
|Scripting |? |
+-------------------------------------+-------------------------------------+
|Burst Capture |? |
+-------------------------------------+-------------------------------------+
|Time Lapse |? |
+-------------------------------------+-------------------------------------+
|Orientation Sensor |? |
+-------------------------------------+-------------------------------------+
|Self Timer |? |
+-------------------------------------+-------------------------------------+
|Tripod Mount |? |
+-------------------------------------+-------------------------------------+
|Flash |Strobe flash (8' range) |
+-------------------------------------+-------------------------------------+
|File Formats |JPEG (.JPG) |
+-------------------------------------+-------------------------------------+
|User Interface |? |
+-------------------------------------+-------------------------------------+
|Power |4 AA batteries |
+-------------------------------------+-------------------------------------+
|Dimensions |4.45?? wide x 3.19?? deep x 2.1?? |
| |high |
+-------------------------------------+-------------------------------------+
|Weight |0.475 lb without batteries |
+-------------------------------------+-------------------------------------+
|Video Out |NTSC only (US Version) or NTSC/PAL |
| |(Canadian Version) |
+-------------------------------------+-------------------------------------+
-----------------------------------------------------------------------------
2.2.6. DC290
+-------------------------------------+-------------------------------------+
|CDD Resolution |1901 x 1212 pixels |
+-------------------------------------+-------------------------------------+
|Image Resolution |2240 x 1500; 1792 x 1200; 1440 x 960;|
| |720 x 480 pixels |
+-------------------------------------+-------------------------------------+
|Image Quality Options |? |
+-------------------------------------+-------------------------------------+
|Image Storage |Compact Flash Card |
+-------------------------------------+-------------------------------------+
|Viewfinder |2.0?? TFT color LCD and optical |
| |viewfinder |
+-------------------------------------+-------------------------------------+
|Lens |3x zoom, autofocusing |
+-------------------------------------+-------------------------------------+
|Digital Zoom |2x |
+-------------------------------------+-------------------------------------+
|Focus Range |12?? to infinity |
+-------------------------------------+-------------------------------------+
|Exposure |Auto with manual override |
+-------------------------------------+-------------------------------------+
|Shutter Speed |1/400 - 16 second |
+-------------------------------------+-------------------------------------+
|Aperature Range |Wide: f/3.0 - f/15.3; Telephoto: f/ |
| |4.7 - f/16.0 |
+-------------------------------------+-------------------------------------+
|ISO Equivalent |100 |
+-------------------------------------+-------------------------------------+
|Scripting |DigitaOS |
+-------------------------------------+-------------------------------------+
|Burst Capture |Yes |
+-------------------------------------+-------------------------------------+
|Time Lapse |Yes |
+-------------------------------------+-------------------------------------+
|Orientation Sensor |Yes |
+-------------------------------------+-------------------------------------+
|Self Timer |10 seconds |
+-------------------------------------+-------------------------------------+
|Tripod Mount |Yes |
+-------------------------------------+-------------------------------------+
|Flash |Strobe flash (9.8' range) and |
| |optional external flash sync |
+-------------------------------------+-------------------------------------+
|File Formats |JPEG (.JPG) and Flashpix (.FPX) |
+-------------------------------------+-------------------------------------+
|User Interface |GUI |
+-------------------------------------+-------------------------------------+
|Power |4 AA batteries or AC Power Adapter |
+-------------------------------------+-------------------------------------+
|Dimensions |4.6?? wide x 2.2?? deep x 4.2?? high |
+-------------------------------------+-------------------------------------+
|Weight |1.2 lb without batteries |
+-------------------------------------+-------------------------------------+
|Video Out |NTSC or PAL |
+-------------------------------------+-------------------------------------+
-----------------------------------------------------------------------------
2.2.7. DC280
+-------------------------------------+-------------------------------------+
|CDD Resolution |1901 x 1212 pixels |
+-------------------------------------+-------------------------------------+
|Image Resolution |1760 x 1168; 896 x 592 pixels |
+-------------------------------------+-------------------------------------+
|Image Quality Options |Best, Better and Good |
+-------------------------------------+-------------------------------------+
|Image Storage |Compact Flash Card |
+-------------------------------------+-------------------------------------+
|Viewfinder |1.8?? TFT color LCD and optical |
| |viewfinder |
+-------------------------------------+-------------------------------------+
|Lens |3x zoom, autofocusing |
+-------------------------------------+-------------------------------------+
|Digital Zoom |2x |
+-------------------------------------+-------------------------------------+
|Focus Range |0.5m - Infinity; 0.25m - 0.5m |
+-------------------------------------+-------------------------------------+
|Exposure |Auto with manual override |
+-------------------------------------+-------------------------------------+
|Shutter Speed |1/2 - 1/755 second |
+-------------------------------------+-------------------------------------+
|Aperature Range |Wide: f/3.0 - f/7.6; Telephoto: f/3.8|
| |- f/9.6 |
+-------------------------------------+-------------------------------------+
|ISO Equivalent |70 |
+-------------------------------------+-------------------------------------+
|Scripting |? |
+-------------------------------------+-------------------------------------+
|Burst Capture |? |
+-------------------------------------+-------------------------------------+
|Time Lapse |? |
+-------------------------------------+-------------------------------------+
|Orientation Sensor |? |
+-------------------------------------+-------------------------------------+
|Self Timer |10 seconds |
+-------------------------------------+-------------------------------------+
|Tripod Mount |? |
+-------------------------------------+-------------------------------------+
|Flash |Strobe flash (9.6' range) |
+-------------------------------------+-------------------------------------+
|File Formats |JPEG (.JPG) |
+-------------------------------------+-------------------------------------+
|User Interface |GUI |
+-------------------------------------+-------------------------------------+
|Power |4 AA batteries or AC Power Adapter |
+-------------------------------------+-------------------------------------+
|Dimensions |5.2?? wide x 2.0?? deep x 3.0?? high |
+-------------------------------------+-------------------------------------+
|Weight |0.75 lb without batteries |
+-------------------------------------+-------------------------------------+
|Video Out |NTSC or PAL |
+-------------------------------------+-------------------------------------+
-----------------------------------------------------------------------------
2.2.8. DC265
+-------------------------------------+-------------------------------------+
|CDD Resolution |1548 x 1032 pixels |
+-------------------------------------+-------------------------------------+
|Image Resolution |1536 x 1024; 1152 x 768; 768 x 512 |
| |pixels |
+-------------------------------------+-------------------------------------+
|Image Quality Options |Best, Better, Good |
+-------------------------------------+-------------------------------------+
|Image Storage |Compact Flash Card |
+-------------------------------------+-------------------------------------+
|Viewfinder |2.0?? TFT color LCD and optical |
| |viewfinder |
+-------------------------------------+-------------------------------------+
|Lens |3x zoom, autofocusing |
+-------------------------------------+-------------------------------------+
|Digital Zoom |2x |
+-------------------------------------+-------------------------------------+
|Focus Range |12?? to infinity |
+-------------------------------------+-------------------------------------+
|Exposure |Auto with manual override |
+-------------------------------------+-------------------------------------+
|Shutter Speed |1/4 - 1/400 of a second |
+-------------------------------------+-------------------------------------+
|Aperature Range |Wide: f/3.0 - f/14.0; Telephoto: f/ |
| |4.7 - f/22.0 |
+-------------------------------------+-------------------------------------+
|ISO Equivalent |100 |
+-------------------------------------+-------------------------------------+
|Scripting |DigitaOS |
+-------------------------------------+-------------------------------------+
|Burst Capture |Yes |
+-------------------------------------+-------------------------------------+
|Time Lapse |Yes |
+-------------------------------------+-------------------------------------+
|Orientation Sensor |Yes |
+-------------------------------------+-------------------------------------+
|Self Timer |10 seconds |
+-------------------------------------+-------------------------------------+
|Tripod Mount |Yes |
+-------------------------------------+-------------------------------------+
|Flash |Strobe flash (9.8' range) and |
| |optional external flash sync |
+-------------------------------------+-------------------------------------+
|File Formats |JPEG (.JPG) and Flashpix (.FPX) |
+-------------------------------------+-------------------------------------+
|User Interface |GUI |
+-------------------------------------+-------------------------------------+
|Power |4 AA batteries or AC Power Adapter |
+-------------------------------------+-------------------------------------+
|Dimensions |4.6?? wide x 2.2?? deep x 4.2?? high |
+-------------------------------------+-------------------------------------+
|Weight |1.2 lb without batteries |
+-------------------------------------+-------------------------------------+
|Video Out |NTSC or PAL |
+-------------------------------------+-------------------------------------+
-----------------------------------------------------------------------------
2.2.9. DC260 (discontinued)
+-------------------------------------+-------------------------------------+
|CDD Resolution |1548 x 1032 pixels |
+-------------------------------------+-------------------------------------+
|Image Resolution |1536 x 1024; 1152 x 768; 768 x 512 |
| |pixels |
+-------------------------------------+-------------------------------------+
|Image Quality Options |Best, Better, Good |
+-------------------------------------+-------------------------------------+
|Image Storage |Compact Flash Card |
+-------------------------------------+-------------------------------------+
|Viewfinder |2.0?? TFT color LCD and optical |
| |viewfinder |
+-------------------------------------+-------------------------------------+
|Lens |3x zoom, autofocusing |
+-------------------------------------+-------------------------------------+
|Digital Zoom |2x |
+-------------------------------------+-------------------------------------+
|Focus Range |12?? to infinity |
+-------------------------------------+-------------------------------------+
|Exposure |Auto with manual override |
+-------------------------------------+-------------------------------------+
|Shutter Speed |1/4 - 1/400 of a second |
+-------------------------------------+-------------------------------------+
|Aperature Range |Wide: f/3.0 - f/14.0; Telephoto: f/ |
| |4.7 - f/22.0 |
+-------------------------------------+-------------------------------------+
|ISO Equivalent |100 |
+-------------------------------------+-------------------------------------+
|Scripting |DigitaOS |
+-------------------------------------+-------------------------------------+
|Burst Capture |Yes |
+-------------------------------------+-------------------------------------+
|Time Lapse |Yes |
+-------------------------------------+-------------------------------------+
|Orientation Sensor |Yes |
+-------------------------------------+-------------------------------------+
|Self Timer |10 seconds |
+-------------------------------------+-------------------------------------+
|Tripod Mount |Yes |
+-------------------------------------+-------------------------------------+
|Flash |Strobe flash (9.8' range) and |
| |optional external flash sync |
+-------------------------------------+-------------------------------------+
|File Formats |JPEG (.JPG) and Flashpix (.FPX) |
+-------------------------------------+-------------------------------------+
|User Interface |GUI |
+-------------------------------------+-------------------------------------+
|Power |4 AA batteries or AC Power Adapter |
+-------------------------------------+-------------------------------------+
|Dimensions |4.6?? wide x 2.2?? deep x 4.2?? high |
+-------------------------------------+-------------------------------------+
|Weight |1.2 lb without batteries |
+-------------------------------------+-------------------------------------+
|Video Out |NTSC or PAL |
+-------------------------------------+-------------------------------------+
-----------------------------------------------------------------------------
2.2.10. DC240 / DC240i
+-------------------------------------+-------------------------------------+
|CDD Resolution |1344 x 971 pixels |
+-------------------------------------+-------------------------------------+
|Image Resolution |1280 x 960; 640 x 480 pixels |
+-------------------------------------+-------------------------------------+
|Image Quality Options |Best, Better, Good |
+-------------------------------------+-------------------------------------+
|Image Storage |Compact Flash Card |
+-------------------------------------+-------------------------------------+
|Viewfinder |1.8?? TFT color LCD and optical |
| |viewfinder |
+-------------------------------------+-------------------------------------+
|Lens |3x zoom, autofocusing |
+-------------------------------------+-------------------------------------+
|Digital Zoom |2x |
+-------------------------------------+-------------------------------------+
|Focus Range |19.6?? to infinity; 9.8?? to 19.6?? |
+-------------------------------------+-------------------------------------+
|Exposure |Auto with manual override |
+-------------------------------------+-------------------------------------+
|Shutter Speed |1/2 - 1/755 of a second |
+-------------------------------------+-------------------------------------+
|Aperature Range |Wide: f/2.8 - f/16.0; Telephoto: f/ |
| |4.5 - f/25.7 |
+-------------------------------------+-------------------------------------+
|ISO Equivalent |140 |
+-------------------------------------+-------------------------------------+
|Scripting |? |
+-------------------------------------+-------------------------------------+
|Burst Capture |? |
+-------------------------------------+-------------------------------------+
|Time Lapse |? |
+-------------------------------------+-------------------------------------+
|Orientation Sensor |? |
+-------------------------------------+-------------------------------------+
|Self Timer |10 seconds |
+-------------------------------------+-------------------------------------+
|Tripod Mount |Yes |
+-------------------------------------+-------------------------------------+
|Flash |Strobe flash (9.8' range) |
+-------------------------------------+-------------------------------------+
|File Formats |JPEG (.JPG) |
+-------------------------------------+-------------------------------------+
|User Interface |GUI |
+-------------------------------------+-------------------------------------+
|Power |4 AA batteries or AC Power Adapter |
